<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MD Lewis @</title>
	<atom:link href="http://www.mdlewis-itp.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mdlewis-itp.info</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 03:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NY ESAP Law&#8230; mapping high-risk neighborhoods</title>
		<link>http://www.mdlewis-itp.info/?p=570</link>
		<comments>http://www.mdlewis-itp.info/?p=570#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:28:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Expression Frameworks for Data: Information Visualization]]></category>
		<category><![CDATA[NYU ITP Fall 10]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=570</guid>
		<description><![CDATA[Following the mid-term proposal I was considering ways to map high-risk neighborhoods across New York&#8217;s five boroughs by representing pharmacies participating in ESAP. I was considering using Google Maps API and then Jonathan and Nicholas told me about the Cloudmade API which is a commercial product but the great thing is that they source their [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving forces&#8230; 21st century voting</title>
		<link>http://www.mdlewis-itp.info/?p=605</link>
		<comments>http://www.mdlewis-itp.info/?p=605#comments</comments>
		<pubDate>Sat, 06 Nov 2010 03:42:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[NYU ITP Fall 10]]></category>
		<category><![CDATA[The Future of the Infra- Structure]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=605</guid>
		<description><![CDATA[The core element of our Future of the Infrastructure class is the practice of scenario planning or telling possible stories about the future. A key element of the scenario planning process as practiced by Art Kleiner is to identify driving forces: &#8220;forces that influence the outcome of events. Driving forces are the elements that move [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring central question of ESAP dataset</title>
		<link>http://www.mdlewis-itp.info/?p=576</link>
		<comments>http://www.mdlewis-itp.info/?p=576#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:04:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Expression Frameworks for Data: Information Visualization]]></category>
		<category><![CDATA[NYU ITP Fall 10]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=576</guid>
		<description><![CDATA[After closely studying the ESAP law and considering the dataset, I&#8217;ve come up with a direction for a final project, which includes attempting to answer a key question: Are there more public health minded pharmacies in high-risk NYC neighborhoods? This seems to be a central question from this particular dataset and my goal is to [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillars of Support&#8230; revised</title>
		<link>http://www.mdlewis-itp.info/?p=594</link>
		<comments>http://www.mdlewis-itp.info/?p=594#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:21:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[NYU ITP Fall 10]]></category>
		<category><![CDATA[Social Activism Using Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=594</guid>
		<description><![CDATA[Nathan started this class Social Activism Using Mobile Technology by asking an important question: &#8220;We all know how mobile phones and ubiquitous computing have changed communication and networking in our personal lives, but do you understand the affect they have had on political and social justice movements around the world?&#8221; In this context Nathan lectures [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquiring Data</title>
		<link>http://www.mdlewis-itp.info/?p=524</link>
		<comments>http://www.mdlewis-itp.info/?p=524#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:25:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Expression Frameworks for Data: Information Visualization]]></category>
		<category><![CDATA[NYU ITP Fall 10]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=524</guid>
		<description><![CDATA[This class has exposed me to the difficulty in what&#8217;s sounds simple, which is acquiring and evaluating data. In fact, Ben Fry in his book Visualizing Data outlines the 7 stages of visualization. In his book Fry places great emphasis on and describes how important it is for a single person or team to follow [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Lever of Change? Car Sharing</title>
		<link>http://www.mdlewis-itp.info/?p=685</link>
		<comments>http://www.mdlewis-itp.info/?p=685#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:35:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[If Products Could Tell Their Stories]]></category>
		<category><![CDATA[NYU ITP Spring 2010]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=685</guid>
		<description><![CDATA[&#160; Life Cycle Analysis: Car sharing]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipcar and beginnings of LCA</title>
		<link>http://www.mdlewis-itp.info/?p=388</link>
		<comments>http://www.mdlewis-itp.info/?p=388#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:17:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[If Products Could Tell Their Stories]]></category>
		<category><![CDATA[NYU ITP Spring 2010]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=388</guid>
		<description><![CDATA[This week we were asked to assume that we worked for a newly formed company that seeks to provide products and services that improve human life, and the environment and that we would be reviewing a number of potential products to offer, including the products we&#8217;ve chosen&#8230; in this case Zipcar. The task was to [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk as music controller</title>
		<link>http://www.mdlewis-itp.info/?p=502</link>
		<comments>http://www.mdlewis-itp.info/?p=502#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:02:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[NYU ITP Spring 2010]]></category>
		<category><![CDATA[Redial: Interactive Telephony]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=502</guid>
		<description><![CDATA[For my mid-term in Redial I decided to explore using Asterisk as a music controller. Over the course of the semester I&#8217;ve experimented extensively with Asterisk as a medium for music, in particular using the Playback, Control Playback and Background functionality. This experimentation has me pondering the possibility of taking the iTunes approach one step [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Open Office&#8217; project using XBee &amp; Arduino</title>
		<link>http://www.mdlewis-itp.info/?p=499</link>
		<comments>http://www.mdlewis-itp.info/?p=499#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:23:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[NYU ITP Spring 2010]]></category>
		<category><![CDATA[Sociable Objects]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=499</guid>
		<description><![CDATA[For our mid-term we were asked to work in groups to create a Simple Sensor Network using ZB XBees&#8230; one that creates a mesh network covering a large area. After meeting the class settled on creating a network that covered ITP&#8217;s 4th floor a network that notifies when certain professor&#8217;s door&#8217;s were opened and/or closed. [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National debt + Time</title>
		<link>http://www.mdlewis-itp.info/?p=331</link>
		<comments>http://www.mdlewis-itp.info/?p=331#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:07:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[NYU ITP Spring 2010]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.mdlewis-itp.info/?p=331</guid>
		<description><![CDATA[This week&#8217;s theme was the &#8220;scale of time increments&#8221;; that there are &#8220;approximately 365.242199 days in a year. But that number is changing…constantly. Atomic clocks count 9,192,631,770 cycles per second of the cesium-133 atoms to maintain a precise second. Time operates differently depending on the scale of the time increment. Our perception of time is [...]]]></description>
		<wfw:commentRss>http://www.mdlewis-itp.info/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

